CIUS, syntax and CustomizationID for the 27 EU member states, plus the non-EU countries Vera supports.
Raw markdown of this page: /ai/eu-e-invoicing-matrix.md
| Country | CIUS Vera generates | Syntax | CustomizationID (BT-24) | Buyer legal ID | B2B mandate |
|---|---|---|---|---|---|
| AT Austria | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| BE Belgium | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | KBO/BCE number | not verified |
| BG Bulgaria | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| CH Switzerlandnon-EU | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | Swiss UID | not verified |
| CY Cyprus | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| CZ Czech Republic | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| DE Germany | XRechnung | UBL | urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0 | no | Receipt mandatory since 2025-01-01; issuing phased 2027-01-01 (>€800k turnover) and 2028-01-01 (all)Wachstumschancengesetz, §14 UStG n.F. · checked 2026-08-26 |
| DK Denmark | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | CVR number | not verified |
| EE Estonia | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| ES Spain | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| FI Finland | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| FR France | Factur-X | CII | urn:cen.eu:en16931:2017 | no | Receipt 2026-09-01 (all); issuing 2026-09-01 (large/mid) and 2027-09-01 (SME)Loi de finances 2024, art. 91 · checked 2026-08-26 |
| GB United Kingdomnon-EU | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| GR Greece | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| HR Croatia | HR-CIUS | UBL | urn:cen.eu:en16931:2017#compliant#urn:mfin.gov.hr:cius-2025:1.0#conformant#urn:mfin.gov.hr:ext-2025:1.0 | OIB | not verified |
| HU Hungary | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| IE Ireland | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| IS Icelandnon-EU | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | Kennitala | not verified |
| IT Italy | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | Mandatory since 2019-01-01 (derogation extended to 2027-12-31)Legge di Bilancio 2018; Council Decision (EU) 2023/1552 · checked 2026-08-26 |
| LT Lithuania | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| LU Luxembourg | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| LV Latvia | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| MT Malta | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| NL Netherlands | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | KVK number | not verified |
| NO Norwaynon-EU | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | Organisasjonsnummer | not verified |
| PL Poland | PEPPOL-BISEU default | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| PT Portugal | CIUS-PT | UBL | urn:cen.eu:en16931:2017#compliant#urn:feap.gov.pt:CIUS-PT:2.1.1 | no | not verified |
| RO Romania | CIUS-RO | UBL | urn:cen.eu:en16931:2017#compliant#urn:efactura.mfinante.ro:CIUS-RO:1.0.1 | no | not verified |
| SE Sweden | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| SI Slovenia | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
| SK Slovakia | PEPPOL-BIS | UBL | urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0 | no | not verified |
Digital Reporting Requirements come into force 2030-07-01 (adopted 2025-03 (EU Council)).
Digital Reporting Requirements: real-time reporting + mandatory structured e-invoicing for cross-border intra-EU B2B.
A wrong row is worse than a missing one. Send the primary source to [email protected] and it gets fixed and re-dated.